|
Motorcycle Trailer - Aluminum Trailer - Contractor Trailer - Enclosed Trailer - Snowmobile Trailer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum
Snowmobile/ATV Trailer -
101" Wide Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
|
|
|
|
|
|
Snowmobile/ATV Trailer 101" Series Standard Features • Specifications & Prices • Options & Prices
| Standard Features | ||
| All Aluminum Construction | Dexter Torflex Axle(s) | |
| Screwless .030 Aluminum Painted Side Walls | E-Z Lube Hubs | |
| Seamless Aluminum Roof | Silver Wheels | |
| Rear Drive-on Ramp Door w/ Spring Assist | Swivel Tongue Jack w/Wheel | |
| LED Trailer Lights | Full Length Quick Ski Tie-downs w/Bars or QA Eyebolts | |
| Interior Light(s) | Aluminum Ramp Dor Hinges w/ grease zerks NEW! | |
| Pop-up Roof Vent | Advantech Floor | |
| 2 Easy Access Front Doors w/ Locks | 12" Plywood Sidewalls | |
| return to top | ||
| Model | S101-12 | S101-12 T | S101-20 T | S101-22 T |
|
Factory Direct Price |
$4,195 | $4,595 | $7,200 | $7,800 |
| # Snowmobiles/ATVs | 2/2 | 4/6 | 4/6 | |
| Overall Length | 16' | 24' | 26' | |
| " Width | 101" | |||
| " Height (incl.roof vent) | 8' | 8' 1" | 8'4" | |
| Interior Length | 11' 10" | 19' 10" | 21' 10" | |
| " Width | 98" | |||
| " Height | 5'6" Max. | |||
| Trailer Deck Height | 24" | 25" | 26" | |
| Beaver Tail | na | 3" x 24" | ||
| Axle(s) | 1 - 3500# | 2 - 2200# | 2-3500# | |
| Brakes | none | none | 10" Electric on both axles | |
| GVWR | 2800# | 2990# | 6000# | |
| Curb Weight | 1035# | 1225# | 1900# | 2100# |
| Tires | 20.5 x 8 - 10 | 145 R12 C | ST185/80D13 | |
| Coupler Rating | 3500# | 7500# | ||
| Ball Size | 2" | |||
| Top of Ball | 21" | 22" | 25" | |
| 12 V power | 4 Way Flat | 7 Way Round Plug | ||
| return to top | ||||
| Colors | White, Black, Pewter, Charcoal, Red | |||
| Spare Tire | $80 /10" std. $90 / optional 12" | |||
| Spare Tire Wall Mount | $80 | |||
| 32" Side Door (shown above) | $200 | |||
| Fuel Door | $70 each | |||
| Ramp Door Flap | $80 | |||
| Quick-adjust Eyebolt | $15 each | |||
| TraxMat 18" x 54" | $30 each | |||
| SkiGlides LowPro 8" x 60" | $18 each | |||
| 7 Way Round Trailer Plug | $25 | Standard | ||
| 10" Galvanized Wheel | $10 each | na | ||
| 12" Radial - Silver Mod Wheel | $20 each | standard | na | |
| 12" Radial - Alum. Wheel | $60 each | $40 each | na | |
| Translucent Roof | $80 | $160 | $180 | |
| return to top | ||||
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
aluminum trailer, snowmobile trailer, cargo trailer, contractor trailer, enclosed trailer, motorcycle trailer, enclosed snowmobile trailer