|
Motorcycle Trailer - Aluminum Trailer - Contractor Trailer - Enclosed Trailer - Snowmobile Trailer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum Multi-Sport Trailers - Haul 2, 3 or 4 bikes or machines
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Multi-Sport Trailer Standard Features • Specification & Prices • Options & Prices
| Standard Features | ||||
| All Aluminum Construction | Dexter Torflex Axles w/ E-Z Lube | |||
| Screwless .030 Painted Aluminum Side Walls | 15” Goodyear Radial Tires 205/75 R 15 LRC | |||
| Aluminum Stone-guard V-Nose | Silver Spoke Wheels w/Center Cap & Chrome Lug Nuts | |||
| Front & Rear Ramp Door w/ Spring Assist | Electric Brakes (all axles) | |||
| 32" Side Access Door | Flush Mount D-rings (8/12/16) | |||
| White Vinyl Finished Interior Walls w/ Kickplate | Flush Mount Wheel Chocks (2/3/4) | |||
| Advantech Floor | Quick Ski Tie-down Bars (2/3/4) | |||
| LED Trailer Lights | Aluminum Ramp Door Hinges w/ Grease Zerks | |||
| Interior Lights w/ wall switch | 6'1" Interior Height (Max.) | |||
| Pop-up Roof Vent | Swivel Tongue Jack Stand w/Wheel | |||
| return to top | ||||
| Specifications & Prices | ||||
| Model | Multi 712 | Multi 714 | Multi 718 | Multi 722 |
| Factory Price Low Boy 5'6" Interior Height | $6,480 | $7,460 | $8,320 | $8,880 |
| Factory Price Standard 6'1" Interior Height | $6,600 | $7,600 | $8,500 | $9,100 |
| Factory Price Big Boy 6'6" Interior Height | $6,720 | $7,740 | $8,680 | $9,320 |
| # Cycles/snowmachines | 2/2 | 3-3 | 4-4 | |
| Overall Length | 19' 5" | 21' 5" | 25' 5" | 29'5" |
| " Width | 8' 6" | |||
| " Height | 98" (93" + 5" roof vent) | |||
| Interior Length | 12' box + 4' 6" V | 14' box + 4' 6" V | 18' box + 4' 6" V | 22' box + 4'6" V |
| " Width | 81" | |||
| " Height | 5'6" / 6'1" / 6'6" options (maximum height) | |||
| Trailer Deck Height | 20" | |||
| Top of Ball | 17" | |||
| Axles - Torflex | 3500# Single | 3500# Tandem | ||
| Brakes | 10" Electric Drum (on all Axles) | |||
| GVWR | 3500# | 6000# | ||
| Curb Weight | 1500# | 2100# | 2300# | 2400 # |
| Tires | 205/75 R 15 C | |||
| Coupler Rating | 7500# | |||
| Ball Size | 2" | |||
| 12 V power | 7-way round | |||
| return to top | ||||
| Options & Pricing click on bolded option for pic | ||||
| Colors (choice) | White, Black, Pewter, Charcoal, Red | |||
| Aluminum Wheels | $120 | $240 | ||
| Translucent Roof | $120 | $140 | $180 | |
| Fuel Door(s) (14" x 14") | $70 each | |||
| Ramp Door Wood Flap (front) | $60 | |||
| Ramp Door Wood Flap (rear) | $80 | |||
| Quick-adjust Eyebolt | $15 each | |||
| Spare Tire | $100/Steel Wheel $160/Aluminum Wheel | |||
| Helmet Cabinet-Alum-32" x 15" | $200 | |||
| Spare Tire Wall Mount | $80 | |||
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
aluminum trailer, snowmobile trailer, motorcycle trailer, enclosed trailer