|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum Motorcycle Camping Trailer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cycle Suite Motorcycle Trailer Standard Features • Specifications & Price • Options & Pricing | ||
| Standard Features | ||
| All Aluminum Construction | 13' x 8' Race & Rally Awning | |
| Screwless .030 Aluminum Painted Side Walls | 2 Fold-Up Beds | |
| Aluminum Stone-guard on V-Nose | 32" Side Door w/ Window | |
| Dexter Torflex Axles w/ E-Z Lube | Side Screen Door | |
| 15” Radial Tires w/Galvanized Spoke Wheels | Side Window w/Screen 14 x 44 | |
| White Vinyl on 1/4" Plwood Interior Walls | Canvas-Screen / Privacy Panel for Rear Door | |
| 72" Rear Ramp Door w/ Spring Assist | 2 Pop-up Roof Vents | |
| Aluminum Ramp Door Hinges w/ grease zerks | Rear Stabilizer Jacks | |
| 3/4" Advantech Floor | 6'6" Interior Height | |
| 2 Flush Mount Wheel Chocks | Swivel Tongue Jack Stand w/wheel | |
| 8 Flush Mount D-Rings | LED Trailer Lights | |
| Interior Lights w/ Switch | ||
return to top
Standard Features
• Specifications & Price
•
Options &
Pricing
| Model | CS 80-14 |
| Factory Direct Price | $7,800 |
| # Motorcycles/Beds/Chocks | 2 |
| Overall Length | 19'5" |
| " Width | 8'6" |
| " Height | 8' 5" including roof vent (96" trailer + 5" roof vent) |
| Interior Length | 14' box + 30" V-nose |
| " Width | 77" |
| " Height | 6'6" max. |
| Deck Height | 18" |
| Axles - Torflex | Tandem 3500# |
| Brakes | 10" Electric on both Axles w/Breakaway |
| GVWR | 6000# |
| Curb Weight | 1900# |
| Tires | 15" Radial 205/75 R 15 LRC |
| Coupler Rating | 7500# |
| Ball Size | 2" |
| 12 V power | 7-Way Round |
|
Standard Features • Specifications & Price • Options & Pricing |
|
| Colors | White, Black, Pewter, Charcoal, Red |
| Aluminum Wheels | $60 each |
| Galvanized Wheels | $10 each |
| Spare Tire | $110/Galvanized Wheel $160/Aluminum Wheel |
| Spare Tire Wall Bracket | $80 |
| Ramp Door Wood Flap | $80 |
| Window w/screen-slider addn | $175 -14"h x 44"w $200 - 29"h x 30"w |
| Finished Interior Ceiling/White Vinyl | $210 |
| 110 Volt Package | $600 Deluxe Package |
| Air Conditioning/Heat | call |
| Insulation in Walls & Ceiling | $420 |
| Trailer Security System | $399 |
| Other Options Available | |
return to top
Standard Features
• Specifications & Price
•
Options &
Pricing
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
aluminum motorcycle trailer, camping trailer, enclosed motorcycle trailer, enclosed aluminum motorcycle trailer