|
Motorcycle Trailer - Aluminum Trailer - Contractor Trailer - Enclosed Trailer - Snowmobile Trailer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum Contractor Trailers - 8' Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contractor Trailer 8' Series Standard Features • Specifications & Prices • Options and Prices
| Standard Features | ||
| All Aluminum Construction | Dexter Torflex Axles w/ E-Z Lube | |
| .030 Screwless Painted Side Walls | Electric Brakes on Both Axles w/Breakaway | |
| Aluminum Stone-guard Front 48" H | 15” Radial Tires w/Silver Wheels | |
| Seamless Aluminum Roof | 2000# Tongue Jack Stand | |
| Rear Cargo Doors | 15,000# Safety Chains & Hooks | |
| 32" Side Access Door | 3/4" AdvanTech Floor | |
| 3/8" Plywood Interior Walls | Mill Finish Aluminum Fender Skirts | |
| 6'6" Interior Max. Height | 24" on center Floor Cross Members | |
| 12 Volt Interior Lights w/ Wall Switch | 16" on center Wall Supports | |
| LED Trailer Lights | 16" on center Roof Cross Members | |
|
Model |
Con 814 | Con 816 | Con 818 |
| Factory Direct Price | $7,500 | $7,800 | $8,100 |
| Overall Length | 18'10" | 20'10" | 22'10" |
| " Width | 8'6" | ||
| " Height | 8'1" | ||
| Interior Length | 13'11" | 15'11" | 17'11" |
| " Width | 96" | ||
| " Height | 6'6" max | ||
| Deck Height | 19" | ||
| Distance Between Wheel Wells | 82" | ||
| Rear Door Opening | 69" H x 90" W | ||
| Dexter Axles | Tandem Torflex / 3500 # | ||
| Brakes | 10" Electric on Both Axles | ||
| GVWR | 7000 # | ||
| Curb Weight | 2300 # | 2400 # | 2500 # |
| Max. Load | 4700 # | 4600 # | 4500 # |
| Tires | 205/75 R 15 | ||
| Coupler Rating | 13000# | ||
| Ball Size | 2 5/16" | ||
| 12 V Power | 7 Way Round | ||
|
Options & Pricing click on bolded option for pic some options shown in pics above |
|||
| Colors (choice) | White, Black, Pewter, Charcoal, Red | ||
| Aluminum Wheels | $240 | ||
| Rear Ramp Door | $150 | ||
| Ladder Roof Racks | $300 for 3 Racks $400 for 4 Racks | ||
| Front Ladder | $180 | ||
| 7' Interior Height (includes stone-guard sides below) | $420 | $480 | $540 |
| Stone-guard Trailer Sides | $280 | $320 | $360 |
| Hard Top Roof | $280 | $320 | $360 |
| Translucent Roof | $140 | $160 | $180 |
| Pop-up Roof Vent(s) | $60 each | ||
| Salem Vents-Aluminum | $60 each | ||
| 110 Volt Package | $450 | ||
| 110 Volt 4' Fluorescent | $80 each additional | ||
| 110 Volt Receptacle | $40 each additional | ||
| Rear Step/Bumper | $100 | ||
| Side Ramp Door 49" | $150 (replaces side door) $350 (for addition door) | ||
| Rear Stabilizer Jacks | $80 | ||
| E-Track | $7 / foot on floor $12 / foot on walls | ||
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
aluminum trailer, snowmobile trailer, cargo trailer, contractor trailer, enclosed trailer, motorcycle trailer, enclosed snowmobile trailer